Cleanvac Air Compressors

Cleanvac Air Compressors

Single Stage

Model Power (HP-kW) Capacity (Lt/min) Dia of Cylinder (mm) Stroke (mm) Cylinder RPM Description
CLEANVAC AIR 20-100 M 2.0 - 1.5 170 51x2 46 2 1180 Single stage 100 liter mono-phase
CLEANVAC AIR 30-200 M 3.0 - 2.2 250 65X2 46 2 1000

 

 

Single stage 200 liter mono-phase

CLEANVAC AIR 30-200 3.0 - 2.2 250 65X2 46 2 1000 Single stage 200 liter three-phase
CLEANVAC AIR 40-250M 4.0 - 3.0 360 65X3 46 3 1100 Single stage 250 liter mono-phase
CLEANVAC AIR 40-250 4.0 - 3.0 360 65X3 46 3 1100 Single stage 250 liter three-phase
CLEANVAC AIR 55-300 5.5 - 4.0 480 80X2 60 2 1000 Single stage 300 liter three-phase
CLEANVAC AIR 75-500 7.5 - 5.5 670 80X3 60 3 1000 Single stage 500 litre three-phase
CLEANVAC AIR 100-500 10.0 - 7.5 900 90X3 60 3 980 Single stage 500 litre three-phase
CLEANVAC AIR 100-1000 10.0 - 7.5 900 90X3 60 3 980 Single stage 1000 liter three-phase
CLEANVAC AIR 150-1000 15.0 - 11.0 1350 90X3 80 3 730 Single stage 1000 liter three-phase

Double Stage

CLEANVAC AIR2 40-250 4.0 - 3.0 300 65X2 46 2 900 Double stage 250 liter mono-phase
CLEANVAC AIR2 55-300 5.5 - 4.0 480 80X1 46 2 900 Double stage 300 liter three-phase
CLEANVAC AIR2 75-500 7.5 - 5.5 670 80X2 60 2 860 Double stage 500 liter three-phase
CLEANVAC AIR2 100-500 10.0 - 7.5 900 90X2 60 2 860 Double stage 500 liter three-phase